Silver Peak Systems on GSA Schedule 70
CTC Technologies, Inc. is proud to be the primary federal solutions partner of Silver Peak Systems. CTC Technologies’ Silver Peak-focused federal solutions team offers excellent system design and engineering support services.
GSA Contract# GS-35F-0285V
The period of performance is March 6, 2009 to March 5, 2014.
Government orders under Schedule contract no. GS-35F-0285V for Silver Peak products are procured subject to the following government approved terms and documents:
Contact CTC Technologies for detailed comparisons of Silver Peak vs. competition. See why Silver Peak is the best choice for your acceleration needs.
Silver Peak Product
| Volume Discount - 2% on equipment orders over $150,000.00 | ||
| Part Number | Description | Net GSA Price |
| 500031-001 | NX-1700 - 4Mbps, 500GB, 8K FLOWS, 4PORT | $4,327.92 |
| 500015-001 | NX-2610 - 8Mbps, 500GB, 64K FLOWS, 4PORT | $14,725.32 |
| 500000-001 | NX-3500 - 10Mbps, 500GB, 64,000 FLOWS | $18,191.12 |
| 500026-001 | NX-3600 - 20Mbps, 1TB, 64K FLOWS, 4PORT | $19,057.57 |
| 500016-001 | NX-5600 - 50Mbps, 2TB, 64K FLOWS,4PORT | $34,653.67 |
| 500017-001 | NX-7600 - 155Mbps,3TB,128K FLOWS,4PORT | $60,647.17 |
| 500018-001 | NX-8600 - 500Mbps,8TB, 256K FLOWS, 4PORT | $112,634.17 |
| 500025-001 | NX-9610 - 1Gbps, 8TB, 256K FLOWS, FIBER | $181,950.17 |
| 500003-001 | GMS-10 - Network Management Appliance | $8,660.17 |
| 500003-100 | UPGRADE GMS-10 TO GMS-25 | $8,664.50 |
| 500003-101 | UPGRADE GMS-10 TO GMS-50 | $17,329.00 |
| 500003-102 | UPGRADE GMS-10 TO GMS-100 | $34,658.00 |
| 500003-103 | UPGRADE GMS-10 TO GMS-200 | $60,651.50 |
| 500003-104 | UPGRADE GMS-10 TO GMS-500 | $121,303.00 |
| 500003-201 | UPGRADE GMS-25 TO GMS-50 | $8,664.50 |
| 500003-202 | UPGRADE GMS-25 TO GMS-100 | $25,993.50 |
| 500003-203 | UPGRADE GMS-25 TO GMS-200 | $51,987.00 |
| 500003-204 | UPGRADE GMS-25 TO GMS-500 | $112,638.50 |
| 500003-301 | UPGRADE GMS-50 TO GMS-100 | $17,329.00 |
| 500003-302 | UPGRADE GMS-50 TO GMS-200 | $43,322.50 |
| 500003-303 | UPGRADE GMS-50 TO GMS-500 | $103,974.00 |
| 500003-401 | UPGRADE GMS-100 TO GMS-200 | $25,993.50 |
| 500003-402 | UPGRADE GMS-100 TO GMS-500 | $86,645.00 |
| 500003-501 | UPGRADE GMS-200 TO GMS-500 | $60,651.50 |
Silver Peak Maintenance
| Volume Discount - 10% Discount on orders over $85,000.00 | ||
| Part Number | Description | Net GSA Price |
| SIN 132 12 Contract Maintenance | ||
| 300039-001 | NX-1700 - MAINT CONTRACT - 1YR - PLATINUM | $1,051.88 |
| 300039-001R | NX-1700 - RENEWAL CONTRACT - 1YR - PLATINUM | $1,051.88 |
| 300039-002 | NX-1700 - MAINT CONTRACT - 1YR - GOLD | $812.60 |
| 300039-002R | NX-1700 - RENEWAL CONTRACT - 1YR - GOLD | $812.60 |
| 300039-201 | NX-1700 - MAINT CONTRACT - 1MTH - PLATINUM | $87.65 |
| 300039-202 | NX-1700 - MAINT CONTRACT - 1MTH - GOLD | $67.72 |
| 300039-201R | NX-1700 - RENEWAL CONTRACT - 1MTH - PLATINUM | $87.65 |
| 300039-202R | NX-1700 - RENEWAL CONTRACT - 1MTH - GOLD | $67.72 |
| 300011-001 | NX-2600 - MAINT CONTRACT - 1YR - PLATINUM | $1,051.88 |
| 300011-001R | NX-2600 - RENEWAL CONTRACT - 1YR - PLATINUM | $1,051.88 |
| 300011-002 | NX-2600 - MAINT CONTRACT - 1YR - GOLD | $812.60 |
| 300011-002R | NX-2600 - RENEWAL CONTRACT - 1YR - GOLD | $812.60 |
| 300011-201 | NX-2600 - MAINT CONTRACT - 1MTH - PLATINUM | $87.65 |
| 300011-202 | NX-2600 - MAINT CONTRACT - 1MTH - GOLD | $67.72 |
| 300011-201R | NX-2600 - RENEWAL CONTRACT - 1MTH - PLATINUM | $87.65 |
| 300011-202R | NX-2600 - RENEWAL CONTRACT - 1MTH - GOLD | $67.72 |
| 300012-001 | NX-2610 - MAINT CONTRACT - 1YR - PLATINUM | $3,578.69 |
| 300012-001R | NX-2610 - RENEWAL CONTRACT - 1YR - PLATINUM | $3,578.69 |
| 300012-002 | NX-2610 - MAINT CONTRACT - 1YR - GOLD | $2,765.13 |
| 300012-002R | NX-2610 - RENEWAL CONTRACT - 1YR - GOLD | $2,765.13 |
| 300012-201 | NX-2610 - MAINT CONTRACT - 1MTH - PLATINUM | $298.62 |
| 300012-202 | NX-2610 - MAINT CONTRACT - 1MTH - GOLD | $230.67 |
| 300012-201R | NX-2610 - RENEWAL CONTRACT - 1MTH - PLATINUM | $298.62 |
| 300012-202R | NX-2610 - RENEWAL CONTRACT - 1MTH - GOLD | $230.67 |
| 300001-001 | NX-3500 - MAINT CONTRACT - 1YR - PLATINUM | $4,420.96 |
| 300001-001R | NX-3500 - RENEWAL CONTRACT - 1YR - PLATINUM | $4,420.96 |
| 300001-002 | NX-3500 - MAINT CONTRACT - 1YR - GOLD | $3,415.98 |
| 300001-002R | NX-3500 - RENEWAL CONTRACT - 1YR - GOLD | $3,415.98 |
| 300001-201 | NX-3500 - MAINT CONTRACT - 1MTH - PLATINUM | $368.49 |
| 300001-202 | NX-3500 - MAINT CONTRACT - 1MTH - GOLD | $284.27 |
| 300001-201R | NX-3500 - RENEWAL CONTRACT - 1MTH - PLATINUM | $368.49 |
| 300001-202R | NX-3500 - RENEWAL CONTRACT - 1MTH - GOLD | $284.27 |
| 300036-001 | NX-3600 - MAINT CONTRACT - 1YR - PLATINUM | $4,631.53 |
| 300036-001R | NX-3600 - RENEWAL CONTRACT - 1YR - PLATINUM | $4,631.53 |
| 300036-002 | NX-3600 - MAINT CONTRACT - 1YR - GOLD | $3,578.69 |
| 300036-002R | NX-3600 - RENEWAL CONTRACT - 1YR - GOLD | $3,578.69 |
| 300036-201 | NX-3600 - MAINT CONTRACT - 1MTH - PLATINUM | $385.96 |
| 300036-202 | NX-3600 - MAINT CONTRACT - 1MTH - GOLD | $298.22 |
| 300036-201R | NX-3600 - RENEWAL CONTRACT - 1MTH - PLATINUM | $385.96 |
| 300036-202R | NX-3600 - RENEWAL CONTRACT - 1MTH - GOLD | $298.22 |
| 300016-001 | NX-5600 - MAINT CONTRACT - 1YR - PLATINUM | $8,421.74 |
| 300016-001R | NX-5600 - RENEWAL CONTRACT - 1YR - PLATINUM | $8,421.74 |
| 300016-002 | NX-5600 - MAINT CONTRACT - 1YR - GOLD | $6,507.49 |
| 300016-002R | NX-5600 - RENEWAL CONTRACT - 1YR - GOLD | $6,507.49 |
| 300016-201 | NX-5600 - MAINT CONTRACT - 1MTH - PLATINUM | $701.81 |
| 300016-202 | NX-5600 - MAINT CONTRACT - 1MTH - GOLD | $542.29 |
| 300016-201R | NX-5600 - RENEWAL CONTRACT - 1MTH - PLATINUM | $701.81 |
| 300016-202R | NX-5600 - RENEWAL CONTRACT - 1MTH - GOLD | $542.29 |
| 300017-001 | NX-7600 - MAINT CONTRACT - 1YR - PLATINUM | $14,738.77 |
| 300017-001R | NX-7600 - RENEWAL CONTRACT - 1YR - PLATINUM | $14,738.77 |
| 300017-002 | NX-7600 - MAINT CONTRACT - 1YR - GOLD | $11,388.83 |
| 300017-002R | NX-7600 - RENEWAL CONTRACT - 1YR - GOLD | $11,388.83 |
| 300017-201 | NX-7600 - MAINT CONTRACT - 1MTH - PLATINUM | $1,228.23 |
| 300017-202 | NX-7600 - MAINT CONTRACT - 1MTH - GOLD | $949.07 |
| 300017-201R | NX-7600 - RENEWAL CONTRACT - 1MTH - PLATINUM | $1,228.23 |
| 300017-202R | NX-7600 - RENEWAL CONTRACT - 1MTH - GOLD | $949.07 |
| 300018-001 | NX-8600 - MAINT CONTRACT - 1YR - PLATINUM | $23,640.03 |
| 300018-001R | NX-8600 - RENEWAL CONTRACT - 1YR - PLATINUM | $23,640.03 |
| 300018-002 | NX-8600 - MAINT CONTRACT - 1YR - GOLD | $17,418.72 |
| 300018-002R | NX-8600 - RENEWAL CONTRACT - 1YR - GOLD | $17,418.72 |
| 300018-201 | NX-8600 - MAINT CONTRACT - 1MTH - PLATINUM | $1,970.00 |
| 300018-202 | NX-8600 - MAINT CONTRACT - 1MTH - GOLD | $1,451.56 |
| 300018-201R | NX-8600 - RENEWAL CONTRACT - 1MTH - PLATINUM | $1,970.00 |
| 300018-202R | NX-8600 - RENEWAL CONTRACT - 1MTH - GOLD | $1,451.56 |
| 300032-001 | NX-9610 - MAINT CONTRACT - 1YR - PLATINUM | $38,188.33 |
| 300032-001R | NX-9610 - RENEWAL CONTRACT - 1YR - PLATINUM | $38,188.33 |
| 300032-002 | NX-9610 - MAINT CONTRACT - 1YR - GOLD | $28,138.52 |
| 300032-002R | NX-9610 - RENEWAL CONTRACT - 1YR - GOLD | $28,138.52 |
| 300032-201 | NX-9610 - MAINT CONTRACT - 1MTH - PLATINUM | $3,182.36 |
| 300032-202 | NX-9610 - MAINT CONTRACT - 1MTH - GOLD | $2,344.88 |
| 300032-201R | NX-9610 - RENEWAL CONTRACT - 1MTH - PLATINUM | $3,182.36 |
| 300032-202R | NX-9610 - RENEWAL CONTRACT - 1MTH - GOLD | $2,344.88 |
| 300003-001 | GMS-10 - MAINT CONTRACT - 1YR - PLATINUM | $2,104.72 |
| 300003-001R | GMS-10 - RENEWAL CONTRACT - 1YR - PLATINUM | $2,104.72 |
| 300003-002 | GMS-10 - MAINT CONTRACT - 1YR - GOLD | $1,626.16 |
| 300003-002R | GMS-10 - RENEWAL CONTRACT - 1YR - GOLD | $1,626.16 |
| 300003-201 | GMS-10 - MAINT CONTRACT - 1MTH - PLATINUM | $175.15 |
| 300003-202 | GMS-10 - MAINT CONTRACT - 1MTH - GOLD | $135.91 |
| 300003-014 | GMS-25 - MAINT CONTRACT - 1YR - PLATINUM | $4,210.39 |
| 300003-014R | GMS-25 - RENEWAL CONTRACT - 1YR - PLATINUM | $4,210.39 |
| 300003-013 | GMS-25 - MAINT CONTRACT - 1YR - GOLD | $3,253.27 |
| 300003-013R | GMS-25 - RENEWAL CONTRACT - 1YR - GOLD | $3,253.27 |
| 300003-214 | GMS-25 - MAINT CONTRACT - 1MTH - PLATINUM | $351.26 |
| 300003-213 | GMS-25 - MAINT CONTRACT - 1MTH - GOLD | $270.87 |
| 300003-006 | GMS-50 - MAINT CONTRACT - 1YR - PLATINUM | $6,316.07 |
| 300003-006R | GMS-50 - RENEWAL CONTRACT - 1YR - PLATINUM | $6,316.07 |
| 300003-005 | MS-50 - MAINT CONTRACT - 1YR - GOLD | $4,880.38 |
| 300003-005R | GMS-50 - RENEWAL CONTRACT - 1YR - GOLD | $4,880.38 |
| 300005-206 | GMS-50 - MAINT CONTRACT - 1MTH - PLATINUM | $526.42 |
| 300005-205 | GMS-50 - MAINT CONTRACT - 1MTH - GOLD | $406.78 |
| 300003-008 | GMS-100 - MAINT CONTRACT - 1YR - PLATINUM | $10,527.42 |
| 300003-008R | GMS-100 - RENEWAL CONTRACT - 1YR - PLATINUM | $10,527.42 |
| 300003-007 | GMS-100 - MAINT CONTRACT - 1YR - GOLD | $8,134.61 |
| 300003-007R | GMS-100 - RENEWAL CONTRACT - 1YR - GOLD | $8,134.61 |
| 300003-208 | GMS-100 - MAINT CONTRACT - 1MTH - PLATINUM | $877.68 |
| 300003-207 | GMS-100 - MAINT CONTRACT - 1MTH - GOLD | $677.64 |
| 300003-010 | GMS-200 - MAINT CONTRACT - 1YR - PLATINUM | $16,844.44 |
| 300003-010R | GMS-200 - RENEWAL CONTRACT - 1YR - PLATINUM | $16,844.44 |
| 300003-009 | GMS-200 - MAINT CONTRACT - 1YR - GOLD | $13,015.94 |
| 300003-009R | GMS-200 - RENEWAL CONTRACT - 1YR - GOLD | $13,015.94 |
| 300003-210 | GMS-200 - MAINT CONTRACT - 1MTH - PLATINUM | $1,404.10 |
| 300003-209 | GMS-200 - MAINT CONTRACT - 1MTH - GOLD | $1,084.42 |
| 300003-012 | GMS-500 - MAINT CONTRACT - 1YR - PLATINUM | $31,584.17 |
| 300003-012R | GMS-500 - RENEWAL CONTRACT - 1YR - PLATINUM | $31,584.17 |
| 300003-011 | GMS-500 - MAINT CONTRACT - 1YR - GOLD | $24,405.73 |
| 300003-01R | GMS-500 - RENEWAL CONTRACT - 1YR - GOLD | $24,405.73 |
| 300003-212 | GMS-500 - MAINT CONTRACT - 1MTH - PLATINUM | $2,632.09 |
| 300003-211 | GMS-500 - MAINT CONTRACT - 1MTH - GOLD | $2,033.89 |


On-Site Proof of Concept
Request an on-site Proof of Concept of Silver Peak. Contact CTC Technologies to schedule a demo.
CTC Tech Contacts
Corey Faupel
cfaupel [at] ctctechnologies.com
Contract General Manager
(734) 913-5500 x102
Holly Grover
hgrover [at] ctctechnologies.com
Contract Manager
(734) 913-5500 x106
Quick Quote
Send us your specs and we will return an accurate and competitive quote, within 24 hours.





