Silver Peak WAN Acceleration Appliance Comparison
WAN Acceleration
- Silver Peak NX Series
- Silver Peak Appliance Comparison
- Silver Peak Global Management System
- Top 5 Reasons to Choose Silver Peak
Silver Peak has the widest range of acceleration appliances in the industry—from a single Mbps of WAN traffic to several Gbps. At the high end of the spectrum, Silver Peak delivers 3x the capacity of other solutions ensuring maximum performance on high-capacity WAN links.

|
NX-2000 |
NX-3000 |
NX-5000 |
NX-7000 |
NX-8000 |
|
| WAN Capacity(all features) | 2 Mbps / 4 Mbps |
10 Mbps | 50 Mbps | 155 Mbps | 500 Mbps |
| Certified Connections | 64,000 | 64,000 | 64,000 | 128,000 | 256,000 |
| Local Data Store | 1 x 250 GB / 2 x 250 GB (RAID) | 2 x 250GB (RAID) | 8 x 250GB (RAID) | 12 x 250GB (RAID) | 16 x 500GB (RAID) |
| Power Supplies | Single | 1+1 Redundant | 2+1 Redundant | 2+1 Redundant | 2+1 Redundant |
| AES Disk Encryption | Co-Processor | Hardware | Hardware | Hardware | Hardware |
| IPSec Traffic Encryption | Hardware | Hardware | Hardware | Hardware | Hardware |
| Redundant Deployment | VRRP or WCCP 1:1, N+1 | VRRP or WCCP 1:1, N+1 | VRRP or WCCP 1:1, N+1 | VRRP or WCCP 1:1, N+1 | VRRP or WCCP 1:1, N+1 |
| Form Factor | 1 RU | 2 RU | 3 RU | 3 RU | 3 RU |
Request a Webinar
Interested in Silver Peak products? Contact CTC Technologies to schedule a webinar.
Data Sheet
Quick Quote
Send us your specs and we will return an accurate and competitive quote, within 24 hours.
